<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waycor Materials</title>
	<atom:link href="http://waycor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://waycor.com</link>
	<description>The Preferred Source of construction materials &#38; services in Colorado</description>
	<lastBuildDate>Mon, 09 Apr 2012 17:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Avoid Common Mistakes When Pouring Ready-Mixed Concrete in New Mexico</title>
		<link>http://waycor.com/how-to-avoid-common-mistakes-when-pouring-ready-mixed-concrete-in-new-mexico/</link>
		<comments>http://waycor.com/how-to-avoid-common-mistakes-when-pouring-ready-mixed-concrete-in-new-mexico/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:12:19 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[how to choose right mix design]]></category>
		<category><![CDATA[how to prepare site for ready-mixed concrete]]></category>
		<category><![CDATA[ready-mixed concrete]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/waycor/?p=159</guid>
		<description><![CDATA[You can use ready-mixed concrete to build projects that are durable and long-lasting. But if your concrete isn’t properly manufactured or installed, you may encounter problems down the road. In this article, we address three common mistakes made when pouring concrete and how you can avoid them by properly preparing the site, choosing the right [...]]]></description>
			<content:encoded><![CDATA[<p>You can use ready-mixed concrete to build projects that are durable and long-lasting. But if your concrete isn’t properly manufactured or installed, you may encounter problems down the road. In this article, we address three common mistakes made when pouring concrete and how you can avoid them by properly preparing the site, choosing the right mix design, and finishing the concrete correctly. Read the article below to learn how to avoid common mistakes and ensure your ready-mixed concrete project will last and retain its quality.</p>
<p> <div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://waycor.com/download/Mistakes to Avoid When Pouring Concrete New Meixco.pdf" title="Download Mistakes To Avoid When Pouring Concrete New Meixco"><img align="middle" src="http://waycor.com/wp-includes/images/crystal/document.png" alt="Mistakes To Avoid When Pouring Concrete New Meixco" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://waycor.com/download/Mistakes to Avoid When Pouring Concrete New Meixco.pdf" title="Download Mistakes To Avoid When Pouring Concrete New Meixco">Mistakes To Avoid When Pouring Concrete New Meixco</a><br />
   Mistakes to Avoid When Pouring Concrete New Meixco.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails1" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>April 2, 2012</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  357.5 KiB<br />
  9 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(1);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://waycor.com/how-to-avoid-common-mistakes-when-pouring-ready-mixed-concrete-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Concrete Problems: How to Repair and Prevent</title>
		<link>http://waycor.com/common-concrete-problems-how-to-repair-and-prevent/</link>
		<comments>http://waycor.com/common-concrete-problems-how-to-repair-and-prevent/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:11:26 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/waycor/?p=143</guid>
		<description><![CDATA[Does your newly poured ready-mixed concrete driveway have layers peeling away or patches of discoloration? Discoloration, scaling, shrinkage and crazing are four common concrete problems that occur because of improper preparation or finishing work. How can you prevent these problems from happing? We want to ensure your project is a success from start to finish, [...]]]></description>
			<content:encoded><![CDATA[<p>Does your newly poured ready-mixed concrete driveway have layers peeling away or patches of discoloration? Discoloration, scaling, shrinkage and crazing are four common concrete problems that occur because of improper preparation or finishing work. How can you prevent these problems from happing? We want to ensure your project is a success from start to finish, so Waycor Materials shares the causes and what you can do to prevent or repair common ready-mixed concrete problems.</p>
<p> <div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://waycor.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems"><img align="middle" src="http://waycor.com/wp-includes/images/crystal/document.png" alt="Common Concrete Problems" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://waycor.com/download/Common Concrete Problems.pdf" title="Download Common Concrete Problems">Common Concrete Problems</a><br />
   Common Concrete Problems.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails2" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>November 7, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  351.8 KiB<br />
  27 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(2);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://waycor.com/common-concrete-problems-how-to-repair-and-prevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONCRETE CARE TIPS</title>
		<link>http://waycor.com/concrete-care-tips/</link>
		<comments>http://waycor.com/concrete-care-tips/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:07:56 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/waycor/?p=81</guid>
		<description><![CDATA[Ready-mixed concrete is a durable and lasting investment if you follow a few simple steps to take care of it: clean it, seal it, and protect it from harsh chemicals. Read this article for details about how to properly care for your concrete and keep it looking freshly poured all the time.]]></description>
			<content:encoded><![CDATA[<p>Ready-mixed concrete is a durable and lasting investment if you follow a few simple steps to take care of it: clean it, seal it, and protect it from harsh chemicals. Read this article for details about how to properly care for your concrete and keep it looking freshly poured all the time. </p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://waycor.com/download/Concrete Care Tips.pdf" title="Download Concrete Care Tips"><img align="middle" src="http://waycor.com/wp-includes/images/crystal/document.png" alt="Concrete Care Tips" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://waycor.com/download/Concrete Care Tips.pdf" title="Download Concrete Care Tips">Concrete Care Tips</a><br />
   Concrete Care Tips.pdf<br />
   
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails3" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>September 30, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  706.0 KiB<br />
  18 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(3);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://waycor.com/concrete-care-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready-Mixed Concrete Supplier, Santa Fe, New Mexico: Wal-Mart Supercenter</title>
		<link>http://waycor.com/ready-mixed-concrete-supplier-santa-fe-new-mexico-wal-mart-supercenter/</link>
		<comments>http://waycor.com/ready-mixed-concrete-supplier-santa-fe-new-mexico-wal-mart-supercenter/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Profiles]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/waycor/?p=38</guid>
		<description><![CDATA[General Contractor: Phaze Concrete Completion Date: September 2011 Location: Santa Fe, New Mexico Waycor Materials worked for Phaze Concrete to supply 5,790 cubic yards of concrete for the new Wal-Mart Supercenter. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>General Contractor: Phaze Concrete</p>
<p>Completion Date: September 2011</p>
<p>Location: Santa Fe, New Mexico</p>
<p>Waycor Materials worked for Phaze Concrete to supply 5,790 cubic yards of concrete for the new Wal-Mart Supercenter.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://waycor.com/ready-mixed-concrete-supplier-santa-fe-new-mexico-wal-mart-supercenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Corners Materials and Waycor Materials Employees Win at New Mexico Truck Roadeo</title>
		<link>http://waycor.com/four-corners-materials-and-waycor-materials-employees-win-at-new-mexico-truck-roadeo/</link>
		<comments>http://waycor.com/four-corners-materials-and-waycor-materials-employees-win-at-new-mexico-truck-roadeo/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:08:43 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/waycor/?p=137</guid>
		<description><![CDATA[The New Mexico Ready Mix Concrete &#38; Aggregates Association held its 21st annual Truck Roadeo on Aug. 25 in the New Mexico Lobos parking lot. Four Corners Materials and Waycor Materials, both Oldcastle companies supplying quality sand, rock, ready mixed concrete and asphalt products to the New Mexico area, helped sponsor the event and participated [...]]]></description>
			<content:encoded><![CDATA[<p>The New Mexico Ready Mix Concrete &amp; Aggregates Association held its 21<sup>st</sup> annual Truck Roadeo on Aug. 25 in the New Mexico Lobos parking lot. Four Corners Materials and Waycor Materials, both Oldcastle companies supplying quality sand, rock, ready mixed concrete and asphalt products to the New Mexico area, helped sponsor the event and participated in the competition. Mixer driver Wayne Lile, an employee of Four Corners Materials for 15 years, placed second and Waycor Materials mixer driver Roberto Delgado placed third in the competition.</p>
<p>Three different tests were administered during the Roadeo, including a written test, a pre-trip inspection conducted by the Highway Patrol, and a driving test that measured the driver’s skill in maneuvering, backing, turning, and stopping the mixer. Concrete placement and chute handling skills were also tested during the event.</p>
<p>Waycor Materials sales manager Jerry Alsup serves as president of the New Mexico Ready Mix Concrete &amp; Aggregates Association and was in charge of organizing the event. “The roadeo was a huge success this year,” Alsup said. “We appreciate our sponsors, judges and volunteers who make the event possible. Congratulations to the 22 talented drivers who participated.”</p>
]]></content:encoded>
			<wfw:commentRss>http://waycor.com/four-corners-materials-and-waycor-materials-employees-win-at-new-mexico-truck-roadeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waycor Materials and the Land of Enchantment</title>
		<link>http://waycor.com/waycor-materials-and-the-land-of-enchantment/</link>
		<comments>http://waycor.com/waycor-materials-and-the-land-of-enchantment/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:30:55 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/waycor/?p=73</guid>
		<description><![CDATA[The first observation visitors to New Mexico usually make refers to vast geographical expansiveness, colorful mesas, unusual rock formations, expansive blue sky and stark desert beauty. Other common associations include an abundance of gemstones and Native Americans reservations. Albuquerque, the largest metropolitan area, is home to the International Balloon Fiesta, a world-renowned attraction and destination [...]]]></description>
			<content:encoded><![CDATA[<p>The first observation visitors to New Mexico usually make refers to vast geographical expansiveness, colorful mesas, unusual rock formations, expansive blue sky and stark desert beauty. Other common associations include an abundance of gemstones and Native Americans reservations.</p>
<p>Albuquerque, the largest metropolitan area, is home to the International Balloon Fiesta, a world-renowned attraction and destination to celebrate ballooning. For more than three decades, the first week in October brings the small of roasting chilies and the beautiful ascension of 600 plus hot air balloons from the 78-acre launch field. It is the largest ballooning event on the earth and the most photographed. </p>
<p>New Mexico is the fifth largest state with 121,335 square miles. Santa Fe is the state capitol and is located in the northern part of the state. A blend of ancient cultural traditions, including Native American, Spanish, European, Mexican, African-American and Asian influences can be found. Its unique multicultural character and wealth of natural resources make it America’s Land of Enchantment and home of Waycor Materials, Inc. </p>
<p>Waycor employs 51 employees at four locations: two concrete plants in Albuquerque and one in Santa Fe, and the Baca sand and gravel facility north of Albuquerque in Algadones. These four locations provide ready mixed concrete and all types of sand and gravel used in concrete, asphalt and landscaping to their respective markets. </p>
<p>Formed in early 1999 as a result of Oldcastle’s acquisition of three locally owned companies, American Building Supply, Waycor Redi-Mix and Albuquerque Rock Products, the Waycor name was designated in 2003. </p>
<p>The Sandia concrete facility in Albuquerque is located on a Native American reservation. The Pueblo of Sandia is a federally recognized Indian Tribe and the reservation covers 22,877 acres on the east side of the Rio Grande Valley. It is one of 19 pueblos located throughout New Mexico. The Sandia people are members of the pre-Columbian Tiwa language group who once dominated the Albuquerque area and their lineage can be traced back to the Aztec civilization. The Sandia people have cultivated the land and raised their families since 1300 AD. Once the largest pueblo in the area, they currently have just fewer than 500 members. </p>
<p>Waycor prides itself in providing an excellent product, but most importantly, the company strives to provide the safest workplaces for its employees and has received several awards. In 2010, its safety record was 63,771 worked hours with no recordable lost-time incidents and only one preventable fleet incident. Waycor is striving to continually improve by developing a culture where every employee is responsible for not only their safety, but also the safety of all Waycor team members. LARA (Local Area Risk Assessment) teams, training and internal audits are examples of tools used by Waycor to achieve their outstanding safety record.</p>
]]></content:encoded>
			<wfw:commentRss>http://waycor.com/waycor-materials-and-the-land-of-enchantment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waycor Materials Presented 2007 Excellence in Reclamation Award</title>
		<link>http://waycor.com/waycor-materials-presented-2001-excellence-in-reclamation-award/</link>
		<comments>http://waycor.com/waycor-materials-presented-2001-excellence-in-reclamation-award/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 18:37:17 +0000</pubDate>
		<dc:creator>carlyk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stakerparson.com/waycor/?p=130</guid>
		<description><![CDATA[The Pueblo of Sandia and Waycor Materials were presented with the 2007 Excellence in Reclamation Award for the Arp North Aggregates mine. Although aggregate mines are not required to complete reclamation under New Mexico state law, Waycor Materials was recognized for succesful implementation of innovative reclamation. Waycor graded along the staked arroyo lines, creating the basis of [...]]]></description>
			<content:encoded><![CDATA[<p>The Pueblo of Sandia and Waycor Materials were presented with the 2007 Excellence in Reclamation Award for the Arp North Aggregates mine. Although aggregate mines are not required to complete reclamation under New Mexico state law, Waycor Materials was recognized for succesful implementation of innovative reclamation. Waycor graded along the staked arroyo lines, creating the basis of the reestablished arroyos. To recreate original contours, Waycor knocked down stockpiles and raised low spots in the disturbed areas to compliment the recreated arroyos. The used the elevation change map provided by the Pueblo as a guide for which areas needed to be lowered and raised in elevation during reclamation.</p>
<div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://waycor.com/download/Reclamation Award.pdf" title="Download Reclamation Award"><img align="middle" src="http://waycor.com/wp-includes/images/crystal/document.png" alt="Reclamation Award" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://waycor.com/download/Reclamation Award.pdf" title="Download Reclamation Award">Reclamation Award</a><br />
   Reclamation Award.pdf<br />
   
   <a href="http://waycor.com/about-us/awards/#wpfb-file-2" class="wpfilebase-postlink">View post</a>
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails4" style="display: none;">
  <p></p>
  <table border="0">
   
   
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>October 7, 2011</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  178.6 KiB<br />
  28 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(4);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://waycor.com/waycor-materials-presented-2001-excellence-in-reclamation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

